About the Role We are hiring a strategic yet grounded leader for the role of Chief Technology Officer, responsible for driving the full product turnaround and shaping the future product strategy of an industrial company. Known
The Faculty of Informatics, one of the eight faculties at TU Wien, plays an active role in national and international research and has an excellent reputation. The main areas of research include Computer Engineering, Logic and Computation,
We invite passionate educators and researchers at all career stages, from early-career lecturers to established professors, to join our team. Both full-time and part-time positions are available for those committed to application-oriented education. Recruitment Targets We
TU-ID: 130 | 2026 | 15 | University Professor (all genders) Specialist field of Dynamics on Surfaces TU Wien is Austrias largest institution of research and higher education in the fields of technology and natural sciences.
Dualer Bachelor Informatik Entwickle innovative IT-Lösungen – mit Deinem Dualen Studium Informatik an der IU Internationalen Hochschule (IU). Dein Duales Studium Informatik (B.Sc.) Du möchtest in die Welt der Codes eintauchen und innovative IT-Lösungen entwickeln? Dann
DevOps Engineer (m/w/d) | Vollzeit | Full Remote – Azure / Azure DevOps / Databricks / Terraform Deine Rolle Als DevOps Engineer verantwortest du Aufbau, Automatisierung und sicheren Betrieb unserer Azure-basierten Datenplattform. Du entwickelst robuste CI/CD-Prozesse
DevOps Engineer (m/w/d) | Vollzeit | Full Remote – Azure / Azure DevOps / Databricks / Terraform Deine Rolle Als DevOps Engineer verantwortest du Aufbau, Automatisierung und sicheren Betrieb unserer Azure-basierten Datenplattform. Du entwickelst robuste CI/CD-Prozesse
DevOps Engineer (m/w/d) | Vollzeit | Full Remote – Azure / Azure DevOps / Databricks / Terraform Deine Rolle Als DevOps Engineer verantwortest du Aufbau, Automatisierung und sicheren Betrieb unserer Azure-basierten Datenplattform. Du entwickelst robuste CI/CD-Prozesse
DevOps Engineer (m/w/d) | Vollzeit | Full Remote – Azure / Azure DevOps / Databricks / Terraform Deine Rolle Als DevOps Engineer verantwortest du Aufbau, Automatisierung und sicheren Betrieb unserer Azure-basierten Datenplattform. Du entwickelst robuste CI/CD-Prozesse
DevOps Engineer (m/w/d) | Vollzeit | Full Remote – Azure / Azure DevOps / Databricks / Terraform Deine Rolle Als DevOps Engineer verantwortest du Aufbau, Automatisierung und sicheren Betrieb unserer Azure-basierten Datenplattform. Du entwickelst robuste CI/CD-Prozesse
DevOps Engineer (m/w/d) | Vollzeit | Full Remote – Azure / Azure DevOps / Databricks / Terraform Deine Rolle Als DevOps Engineer verantwortest du Aufbau, Automatisierung und sicheren Betrieb unserer Azure-basierten Datenplattform. Du entwickelst robuste CI/CD-Prozesse
DevOps Engineer (m/w/d) | Vollzeit | Full Remote – Azure / Azure DevOps / Databricks / Terraform Deine Rolle Als DevOps Engineer verantwortest du Aufbau, Automatisierung und sicheren Betrieb unserer Azure-basierten Datenplattform. Du entwickelst robuste CI/CD-Prozesse
DevOps Engineer (m/w/d) | Vollzeit | Full Remote – Azure / Azure DevOps / Databricks / Terraform Deine Rolle Als DevOps Engineer verantwortest du Aufbau, Automatisierung und sicheren Betrieb unserer Azure-basierten Datenplattform. Du entwickelst robuste CI/CD-Prozesse
DevOps Engineer (m/w/d) | Vollzeit | Full Remote – Azure / Azure DevOps / Databricks / Terraform Deine Rolle Als DevOps Engineer verantwortest du Aufbau, Automatisierung und sicheren Betrieb unserer Azure-basierten Datenplattform. Du entwickelst robuste CI/CD-Prozesse
DevOps Engineer (m/w/d) | Vollzeit | Full Remote – Azure / Azure DevOps / Databricks / Terraform Deine Rolle Als DevOps Engineer verantwortest du Aufbau, Automatisierung und sicheren Betrieb unserer Azure-basierten Datenplattform. Du entwickelst robuste CI/CD-Prozesse
Wir sind eine Engineering Organisation. Unsere Mission ist es, Custom Large-Scale Software Platforms on time, on budget und on target zu bauen. In über zwei Dekaden haben wir niemals nicht gehalten, was wir versprochen haben. 85 %